- On sale!
Slalom and free ride on a paramotor
DISCO is aimed at the advanced class of PPG sails and offers a new concept in agility and dynamic handling.
Equipped with a newly designed reflex profile, the DISCO is designed for a wide speed range and high fuel efficiency.
Provides dynamic handling and agility for SLALOM competitions.
DISCO's mission is to provide maximum comfort and stability for users, and it has been designed with several considerations for ease of use.
- Smart Nose and Smart Nose Plus (SN and SN+) in the profile
- Fabric with greater durability and resistance (Myungjin TEX)
- An efficient trimmer and throttle system
- Lighter handling and better performance
- 6 sizes and 3 colors
- DGAC Approval
CHARACTERISTICS
| Actual surface area, m2 | 14 | 16 | 18 | 20 | 22 | 24 |
| Actual Elongation | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 |
| Wingspan, m | 8.9 | 9.5 | 10.0 | 10.6 | 11.1 | 11.6 |
| Projected area, m2 | 11.8 | 13.5 | 15.2 | 16.9 | 18.6 | 20.2 |
| Projected elongation | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 |
| Projected wingspan, m | 7.0 | 7.4 | 7.9 | 8.3 | 8.7 | 9.1 |
| Total drawers | 60 | 60 | 60 | 60 | 60 | 60 |
| Closed drawers | 8 | 8 | 8 | 8 | 8 | 8 |
| Max rope, m | 1.92 | 2.06 | 2.18 | 2.30 | 2.41 | 2.52 |
| Throttle travel, mm | 130 | 140 | 140 | 140 | 140 | 140 |
| Weight, kg | 3.50 | 3.65 | 3.85 | 4.10 | 4.35 | 5.4 |
|
Total flight weight PPG, kg |
50-120 |
50-130 |
65-140 |
75-150 |
85-160 |
90-170 |
COLORS

MATERIALS
| Leading edge upper surface | MYUNGJIN TEXTILE | MJ40 |
| Upper surface except leading edge | MYUNGJIN TEXTILE | MJ32 FM |
| lower surface | MYUNGJIN TEXTILE | MJ32 FM |
| Structural ribs |
MYUNGJIN TEXTILE | MJ38 |
| Ribs, unsupported | MYUNGJIN TEXTILE | 32HF |
| diagonal ribs | MYUNGJIN TEXTILE | MJ38 HF |
| Lines, upper waterfalls | Da Vinci | 8000U-90/70 |
| Lines, waterfalls, medium | Da Vinci | 8000U-90/70 |
| Lines, main (lower) waterfalls | EDELRID | 8000U-230/190 /130 |
| Lines, main stabilo cascade (bottom) | EDELRID | PPSL 120 |
| Lines, upper brake cascade | LIROS | 8000U-50 |
| Lines, medium brake cascade | LIROS | 8000U-70 |
| Lines, main brake cascade (lower) | EDELRID | 10N-200 |
| elevators, straps | GUTH&WOLF GMBH | 12MM TAPE |
| elevators, pulleys | Ronstan | Ronstan 20 |
| Thread | Yarn coats | 210D/3, 420D/3 |
- Homologación
- DGAC
