- On sale!
__ETS_EMBED_MA==__
Are you planning to participate in the competitions? Contact us to find out about our competitive offers.
The CCC class is the best representation of what a modern paraglider can be. Everything is pushed to the limit, but within the safety margins. A unique combination that is very, very difficult to create and fine-tune. That's why there are only a very limited number of manufacturers who choose to play this game or are capable of doing so.
We accepted the challenge. And now we're proud to present our CCC paraglider: the Opera.
This glider is a unique concept . Despite the impressive AR of 7.85 and many cells (128) , this glider remains easy to handle for its category. It has surprising stability , even in accelerated flight, and is easy to control, allowing the pilot to concentrate on tactics.
How did we do this?
One of the tricks (many!) is the relatively low weight of the paraglider .
There are many innovations and know-how integrated into this flying machine with an impressive appearance and a very sophisticated design.
But the result matters Opera already made an impressive debut at PWC (10th place at PWC China), receiving a lot of positive feedback, and we hope it's just the beginning of a wonderful story.

Technical Data
| XS | S | YE | M | L | XL | |
| Flat area, m2 | 19.2 | 21 | 22.7 | 23.6 | 25.5 | 27.5 |
| Elongation in plane | 7.84 (7.63) | |||||
| Wingspan in plan, m | 12.27 | 12.83 | 13.34 | 13.6 | 14.14 | 14.68 |
| Projected area, m2 | 16.6 | 18.1 | 19.6 | 20.4 | 22 | 23.7 |
| Projected AR | 6.08 | |||||
| Projected wingspan, m | 10.04 | 10.50 | 10.92 | 11.13 | 11.57 | 12.02 |
| Cells, total | 128 | |||||
| Closed cells | 12 | |||||
| Flattening,% | 13.66 | |||||
| Max rope, m | 1.95 | 2.04 | 2.12 | 2.17 | 2.25 | 2.34 |
| Average chord, m | 1.6 | 1.64 | 1.7 | 1.73 | 1.8 | 1.87 |
| Line cone height, m | 7.60 | 7.96 | 8.27 | 8.43 | 8.77 | 9.10 |
| Line scheme | A1 + A2 + A3 + B | |||||
| Throttle travel, mm | 140 | |||||
| Takeoff weight, kg | 80-92 | 85-100 | 95-110 | 100-115 | 110-125 | 120-135 |
| Certification | CCC | |||||
Materials
| Manufacturer | Material | |
| Leading edge on extrados | Dominico Textile Co. | 30D MF |
| Extrados except leading edge | Porcher Ind. | SKYTEX27 |
| Intrados | Porcher Ind. | SKYTEX27 |
| Ribs, supported | Porcher Ind. | 70032 E4D |
| Ribs, unsupported | Porcher Ind. | 7000 E91 |
| Diagonal ribs | Porcher Ind. | 70032 E4D |
| Lines, upper waterfalls | Edelrid | 8000U- 70/50/25 |
| Lines, medium cascades | Edelrid | 8000U-130/90/70/50 |
| Lines, main (lower) waterfalls | Edelrid / Liros | 8000U- 360/190/50, DSL70 |
| Lines, upper stabilus cascade | Edelrid | 8000U-050 |
| Lines, middle stabilus cascade | Edelrid | 8000U-050 |
| Lines, upper brake cascade | Edelrid | 8000U-025 |
| Lines, medium brake cascade | Edelrid | 8000U-070/050 |
| Lines, main brake cascade (lower) | Edelrid / Liros | 8000U-130 / PPSL160 |
| Elevators, straps | Guth & Wolf GmbH | 12mm Zero Stretch Polyester |
| Elevators, pulleys | Ronstan | Pulley |
| Lines, main stabilo waterfall (lower) | Liros | DSL 70 |
Colors:


Blue Lime
__ETS_EMBED_MA==__
- Homologación
- CCC
- Tallas disponibles
- XS-S-SM-M-L-XL
- Rangos de PTV en carga máxima
- 80 A 135 KG (ptv)
