The Octagon is one of the most advanced and safest parachutes on the market thanks to the evolution of Niviuk's famous octagonal design, developed in conjunction with Vital Parachutes.
Characteristics
- Innovative design. Octagonal shape offers the best emergency solution for the pilot: smooth, controlled descent with high stability.
- Rapid deployment.
- Lightweight and comfortable to wear.
- Descent without oscillation: with its stabilization system, its octagonal design results in an oscillation rate between 0 and 5 degrees (average rate: 10-15 degrees).
- Low sink rate: 4.8 m/s.
- Easier and faster packaging. There's greater ventilation and elimination of static electricity.
- Available in 6 sizes, including tandem.

Specs
| OCTAGON 2 | 80 (S) | 100 (M) | 120 (L) | 140 (XL) | 170 (XXL) | 215 (TANDEM) | |
| Weight range | 60-80 Kg | 80-100 Kg | 100-120 Kg | 120-140 Kg | 140-170 Kg | 170-215 | |
| Area | 24.11 m2 | 29.59 m2 | 35.63 m2 | 41.49 m2 | 52.49 m2 | 60.02 m2 | |
| Weight | 1.16 Kg | 1.40 Kg | 1.62 Kg | 1.85 Kg | 2.65 Kg | 3.14 Kg | |
| Oscillation | 0-5º | 0-5º | 0-5º | 0-5º | 0-5º | 0-5º | |
| Rate of decline | 4.8 m/sec | 4.8 m/sec | 4.8 m/sec | 4.8 m/sec | 4.8 m/sec | 4.8 m/sec | |
| Certification | EN 12491:2001 | EN 12491:2001 | EN 12491:2001 | EN 12491:2001 | EN 12491:2001 | EN 12491:2001 | |
| LTF 91/09 | LTF 91/09 | LTF 91/09 | LTF 91/09 | LTF 91/09 | LTF 91/09 |
Downloads
- Homologación Paracaidas
- Norma EN máximo - 5,5m/sg a carga máxima
- Tallas disponibles
- S - M - L - XL - XXL - Tandem
- Peso del modelo según talla
- 1,16 a 3,14 kg
- Carga máxima homologada
- 80 kg
100 kg
120 kg
140 kg
170 kg
215 kg
No reviews
You might also like
