Shopping Cart
Characteristics
- Shape designed to produce high resistance and thus a low sink rate.
- Quick opening.
- 9082 fabric zero porosity.
- It differs from the Aegis in its weight and size, much lighter and smaller.
Sizes
| Aegis Light | 30 | 33 | 38 | 45 | 63 | |
|---|---|---|---|---|---|---|
| Superficie | [m 2 ] | 30 | 33 | 38 | 45 | 63 |
| Strings | 18 | 24 | 24 | 18 | 20 | |
| Peso | [kg] | 1.5 | 1.7 | 1.9 | 2.1 | 3.1 |
| Volumen del paquete | [ccm] | 4300 | 4600 | 5800 | 6100 | 6500 |
| Peso del piloto máx. | [kg] | 95 | 105 | 125 | 155 | 225 |
| Tasa de caída | [m/s] | 5.0 | 5.0 | 5.4 | 5.4 | 5.2 |
- Homologación Paracaidas
- Norma EN máximo - 5,5m/sg a carga máxima
- Forma
- Redondo PDA
- Peso del modelo según talla
- 1,5 a 3,1 kg
- Carga máxima homologada
- 95 kg
105 kg
125 kg
225 kg
No reviews
You might also like
