Shopping Cart
Characteristics
- Fabric with high resistance and good aging.
- Ultra-fast opening.
- Selection of the best materials on the market for its manufacture.
- EN approval.
Sizes
| size | S | M | L |
| surface area (m2) | 20.5 | 24 | 32 |
| fall speed (m/s) | 5 | 5 | 5 |
| sections | 14 | 18 | 16 |
| center line (m) | 5.85 | 5.85 | 6.50 |
| flange | 0.40 | 0.40 | 1.20 |
| total weight (kg) | 100 | 110 | 115 |
| system weight (kg) | 1.0 | 1.2 | 1.5 |
| homologation | IN | IN | IN |
Specs
| fabric: | F111 ripstop nylon ultra light |
| reinforcement: | 10 mm polyamide bridle |
| suspension lines: | 2mm nylon cord - 4mm nylon cord |
| apex lines: | 3mm nylon cord - 4mm nylon cord |
| center line: | 6 mm nylon cord |
| flange: | 12 mm high resistance Kevlar |
- Homologación Paracaidas
- Norma EN máximo - 5,5m/sg a carga máxima
- Forma
- Redondo PDA
- Tallas disponibles
- S - M - L
- Peso del modelo según talla
- 1,1 a 1,4 kg
- Carga máxima homologada
- 85 kg
100 kg
115 kg
No reviews
You might also like
