Shopping Cart
SKY LITE homologation
IN homologation
SKY manual
CZ / EN / DE / FR
| SKY LITE | M | L | XL | Bi |
| Area (m 2 ) | 20.6 | 24.5 | 29.1 | 55.9 |
| Number of panels | 14 | 16 | 18 | 20 |
| Maximum flight weight (kg) | 80 | 95 | 115 | 210 |
| Fall rate at maximum load (m/s) | < 5.5 | < 5.5 | < 5.5 | < 5.5 |
| Parachute weight (kg) | 0.99 | 1.17 | 1.37 | 2.65 |
| Approval | EN 12491 / LTF | EN 12491 / LTF | EN 12491 / LTF | EN 12491 / LTF |
